66309 Running Status - Ers Qln Memu Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
ERNAKULAM JN (ERS) | 00:00 | 19:40 | 00:00 | 19:40 | ON TIME | ON TIME | 0 |
KUMBALAM (KUMM) | 19:49 | 19:50 | 19:49 | 19:50 | ON TIME | ON TIME | 0 |
TURAVUR (TUVR) | 20:04 | 20:05 | 20:04 | 20:05 | ON TIME | ON TIME | 0 |
CHERTHALA (SRTL) | 20:19 | 20:20 | 20:19 | 20:20 | ON TIME | ON TIME | 0 |
MARARIKULAM (MAKM) | 20:29 | 20:30 | 20:29 | 20:30 | ON TIME | ON TIME | 0 |
ALAPPUZHA (ALLP) | 20:53 | 20:55 | 20:53 | 20:55 | ON TIME | ON TIME | 0 |
PUNNAPURA (PNPR) | 21:00 | 21:01 | 21:00 | 21:01 | ON TIME | ON TIME | 0 |
AMBALA PUZHA (AMPA) | 21:09 | 21:10 | 21:09 | 21:10 | ON TIME | ON TIME | 0 |
HARIPPAD (HAD) | 21:24 | 21:25 | 21:24 | 21:25 | ON TIME | ON TIME | 0 |
CHEPPAD HALT (CHPD) | 21:34 | 21:35 | 21:34 | 21:35 | ON TIME | ON TIME | 0 |
KAYANKULAM JN (KYJ) | 21:57 | 21:58 | 21:57 | 21:58 | ON TIME | ON TIME | 0 |
OCHIRA (OCR) | 22:02 | 22:03 | 22:02 | 22:03 | ON TIME | ON TIME | 0 |
KARUNAGAPALLI (KPY) | 22:09 | 22:10 | 22:09 | 22:10 | ON TIME | ON TIME | 0 |
SASTHANKOTTA (STKT) | 22:19 | 22:20 | 22:19 | 22:20 | ON TIME | ON TIME | 0 |
MUNROTURUTTU (MQO) | 22:27 | 22:28 | 22:27 | 22:28 | ON TIME | ON TIME | 0 |
PERINAD (PRND) | 22:39 | 22:40 | 22:39 | 22:40 | ON TIME | ON TIME | 0 |
KOLLAM JN (QLN) | 23:20 | 00:00 | 23:20 | 00:00 | ON TIME | ON TIME | 0 |
Last Updated: At Dec, 14, 2019 05:06 PM