57504 Running Status - Pass Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
BODHAN (BDHN) | 00:00 | 19:40 | 00:00 | 19:40 | ON TIME | ON TIME | 0 |
SHAKAR NAGAR (SKNR) | 19:50 | 19:51 | 19:50 | 19:51 | ON TIME | ON TIME | 0 |
YEDAPALLI (YDP) | 20:03 | 20:04 | 20:03 | 20:04 | ON TIME | ON TIME | 0 |
JANKAMPET JN (JKM) | 20:19 | 20:20 | 20:19 | 20:20 | ON TIME | ON TIME | 0 |
NIZAMABAD (NZB) | 20:45 | 00:00 | 20:45 | 00:00 | ON TIME | ON TIME | 0 |
Last Updated: At Dec, 14, 2019 04:50 PM