18102 Running Status - Jat Muri Ta Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
JAMMU TAWI (JAT) | 00:00 | 14:20 | 00:00 | 14:20 | ON TIME | ON TIME | 0 |
VIJIYPUR JAMMU (VJPJ) | 14:38 | 14:40 | 14:38 | 14:40 | ON TIME | ON TIME | 0 |
SAMBA (SMBX) | 14:55 | 14:57 | 14:55 | 14:57 | ON TIME | ON TIME | 0 |
HIRA NAGAR (HRNR) | 15:11 | 15:13 | 15:11 | 15:13 | ON TIME | ON TIME | 0 |
KATHUA (KTHU) | 15:40 | 15:42 | 15:40 | 15:42 | ON TIME | ON TIME | 0 |
PATHANKOT (PTK) | 16:25 | 16:45 | 16:25 | 16:45 | ON TIME | ON TIME | 0 |
DINA NAGAR (DNN) | 17:12 | 17:14 | 17:12 | 17:14 | ON TIME | ON TIME | 0 |
GURDASPUR (GSP) | 17:26 | 17:28 | 17:26 | 17:28 | ON TIME | ON TIME | 0 |
DHARIWAL (DHW) | 17:53 | 17:55 | 17:53 | 17:55 | ON TIME | ON TIME | 0 |
BATALA JN (BAT) | 18:15 | 18:17 | 18:15 | 18:17 | ON TIME | ON TIME | 0 |
AMRITSAR JN (ASR) | 19:10 | 19:35 | 19:10 | 19:35 | ON TIME | ON TIME | 0 |
JANDIALA (JNL) | 19:50 | 19:52 | 19:50 | 19:52 | ON TIME | ON TIME | 0 |
BEAS (BEAS) | 20:10 | 20:12 | 20:10 | 20:12 | ON TIME | ON TIME | 0 |
JALANDHAR CITY (JUC) | 20:50 | 20:58 | 20:50 | 20:58 | ON TIME | ON TIME | 0 |
JALANDHAR CANT (JRC) | 21:06 | 21:08 | 21:06 | 21:08 | ON TIME | ON TIME | 0 |
PHAGWARA JN (PGW) | 21:21 | 21:23 | 21:21 | 21:23 | ON TIME | ON TIME | 0 |
PHILLAUR JN (PHR) | 21:42 | 21:44 | 21:42 | 21:44 | ON TIME | ON TIME | 0 |
LUDHIANA JN (LDH) | 22:10 | 22:20 | 22:10 | 22:20 | ON TIME | ON TIME | 0 |
RAJPURA JN (RPJ) | 23:37 | 23:39 | 23:37 | 23:39 | ON TIME | ON TIME | 0 |
AMBALA CITY (UBC) | 00:00 | 00:02 | 00:00 | 00:02 | ON TIME | ON TIME | 1 |
AMBALA CANT JN (UMB) | 00:30 | 00:40 | 00:30 | 00:40 | ON TIME | ON TIME | 1 |
SHAHBAD MARKNDA (SHDM) | 00:57 | 00:59 | 00:57 | 00:59 | ON TIME | ON TIME | 1 |
KURUKSHETRA JN (KKDE) | 01:21 | 01:23 | 01:21 | 01:23 | ON TIME | ON TIME | 1 |
KARNAL (KUN) | 02:06 | 02:08 | 02:06 | 02:08 | ON TIME | ON TIME | 1 |
PANIPAT JN (PNP) | 02:47 | 02:49 | 02:47 | 02:49 | ON TIME | ON TIME | 1 |
SONIPAT (SNP) | 03:19 | 03:21 | 03:19 | 03:21 | ON TIME | ON TIME | 1 |
SUBZI MANDI (SZM) | 04:08 | 04:10 | 04:08 | 04:10 | ON TIME | ON TIME | 1 |
DELHI (DLI) | 04:30 | 04:50 | 04:30 | 04:50 | ON TIME | ON TIME | 1 |
GHAZIABAD (GZB) | 05:30 | 05:32 | 05:30 | 05:32 | ON TIME | ON TIME | 1 |
CHOLA (CHL) | 06:18 | 06:20 | 06:18 | 06:20 | ON TIME | ON TIME | 1 |
KHURJA JN (KRJ) | 06:34 | 06:36 | 06:34 | 06:36 | ON TIME | ON TIME | 1 |
ALIGARH JN (ALJN) | 07:06 | 07:11 | 07:06 | 07:11 | ON TIME | ON TIME | 1 |
HATHRAS JN (HRS) | 07:33 | 07:35 | 07:33 | 07:35 | ON TIME | ON TIME | 1 |
JALESAR ROAD (JLS) | 07:52 | 07:54 | 07:52 | 07:54 | ON TIME | ON TIME | 1 |
TUNDLA JN (TDL) | 08:33 | 08:38 | 08:33 | 08:38 | ON TIME | ON TIME | 1 |
FIROZABAD (FZD) | 08:53 | 08:55 | 08:53 | 08:55 | ON TIME | ON TIME | 1 |
SHIKOHABAD JN (SKB) | 09:13 | 09:15 | 09:13 | 09:15 | ON TIME | ON TIME | 1 |
ETAWAH JN (ETW) | 09:55 | 10:00 | 09:55 | 10:00 | ON TIME | ON TIME | 1 |
BHARTHANA (BNT) | 10:17 | 10:19 | 10:17 | 10:19 | ON TIME | ON TIME | 1 |
PHAPHUND (PHD) | 10:45 | 10:47 | 10:45 | 10:47 | ON TIME | ON TIME | 1 |
JHINJHAK (JJK) | 11:03 | 11:07 | 11:03 | 11:07 | ON TIME | ON TIME | 1 |
RURA (RURA) | 11:25 | 11:27 | 11:25 | 11:27 | ON TIME | ON TIME | 1 |
(PNKD) | 11:56 | 11:58 | 11:56 | 11:58 | ON TIME | ON TIME | 1 |
KANPUR CENTRAL (CNB) | 12:40 | 12:45 | 12:40 | 12:45 | ON TIME | ON TIME | 1 |
FATEHPUR (FTP) | 13:45 | 13:47 | 13:45 | 13:47 | ON TIME | ON TIME | 1 |
KHAGA (KGA) | 14:13 | 14:15 | 14:13 | 14:15 | ON TIME | ON TIME | 1 |
ALLAHABAD JN (ALD) | 15:22 | 15:32 | 15:22 | 15:32 | ON TIME | ON TIME | 1 |
MEJA ROAD (MJA) | 16:04 | 16:06 | 16:04 | 16:06 | ON TIME | ON TIME | 1 |
VINDHYACHAL (BDL) | 16:40 | 16:42 | 16:40 | 16:42 | ON TIME | ON TIME | 1 |
MIRZAPUR (MZP) | 17:00 | 17:05 | 17:00 | 17:05 | ON TIME | ON TIME | 1 |
CHUNAR (CAR) | 17:50 | 18:15 | 17:50 | 18:15 | ON TIME | ON TIME | 1 |
(SBDR) | 20:20 | 20:22 | 20:20 | 20:22 | ON TIME | ON TIME | 1 |
CHURK (CUK) | 20:35 | 20:37 | 20:35 | 20:37 | ON TIME | ON TIME | 1 |
CHOPAN (CPU) | 21:50 | 22:00 | 21:50 | 22:00 | ON TIME | ON TIME | 1 |
RENUKUT (RNQ) | 22:58 | 23:03 | 22:58 | 23:03 | ON TIME | ON TIME | 1 |
DUDDHINAGAR (DXN) | 23:22 | 23:24 | 23:22 | 23:24 | ON TIME | ON TIME | 1 |
WYNDHAMGANJ (WDM) | 23:54 | 23:56 | 23:54 | 23:56 | ON TIME | ON TIME | 1 |
NAGAR UNTARI (NUQ) | 00:17 | 00:19 | 00:17 | 00:19 | ON TIME | ON TIME | 2 |
GARHWA (GHQ) | 00:48 | 00:50 | 00:48 | 00:50 | ON TIME | ON TIME | 2 |
GARWA ROAD (GHD) | 01:02 | 01:07 | 01:02 | 01:07 | ON TIME | ON TIME | 2 |
DALTONGANJ (DTO) | 01:36 | 01:41 | 01:36 | 01:41 | ON TIME | ON TIME | 2 |
BARWADIH JN (BRWD) | 02:10 | 02:15 | 02:10 | 02:15 | ON TIME | ON TIME | 2 |
LATEHAR (LTHR) | 03:06 | 03:08 | 03:06 | 03:08 | ON TIME | ON TIME | 2 |
TORI (TORI) | 03:31 | 03:33 | 03:31 | 03:33 | ON TIME | ON TIME | 2 |
KHALARI (KLRE) | 03:55 | 03:57 | 03:55 | 03:57 | ON TIME | ON TIME | 2 |
RAY (RAY) | 04:04 | 04:06 | 04:04 | 04:06 | ON TIME | ON TIME | 2 |
PATRATU (PTRU) | 04:44 | 04:49 | 04:44 | 04:49 | ON TIME | ON TIME | 2 |
BARKA KANA (BRKA) | 05:50 | 06:10 | 05:50 | 06:10 | ON TIME | ON TIME | 2 |
RAMGARH CANT (RMT) | 06:20 | 06:25 | 06:20 | 06:25 | ON TIME | ON TIME | 2 |
MURI (MURI) | 07:35 | 08:10 | 07:35 | 08:10 | ON TIME | ON TIME | 2 |
CHANDIL JN (CNI) | 09:25 | 09:27 | 09:25 | 09:27 | ON TIME | ON TIME | 2 |
TATANAGAR JN (TATA) | 10:20 | 00:00 | 10:20 | 00:00 | ON TIME | ON TIME | 2 |
Last Updated: At Dec, 06, 2019 01:02 PM