18101 Running Status - TATA JAT EXP Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
TATANAGAR JN (TATA) | 00:00 | 14:50 | 00:00 | 14:50 | ON TIME | ON TIME | 1 |
CHANDIL JN (CNI) | 15:42 | 15:44 | 15:42 | 15:44 | ON TIME | ON TIME | 1 |
MURI (MURI) | 16:50 | 17:30 | 16:50 | 17:30 | ON TIME | ON TIME | 1 |
RAMGARH CANT (RMT) | 18:30 | 18:35 | 18:30 | 18:35 | ON TIME | ON TIME | 1 |
BARKA KANA (BRKA) | 19:15 | 19:35 | 19:15 | 19:35 | ON TIME | ON TIME | 1 |
PATRATU (PTRU) | 19:59 | 20:01 | 19:59 | 20:01 | ON TIME | ON TIME | 1 |
RAY (RAY) | 20:23 | 20:25 | 20:23 | 20:25 | ON TIME | ON TIME | 1 |
KHALARI (KLRE) | 20:33 | 20:35 | 20:33 | 20:35 | ON TIME | ON TIME | 1 |
TORI (TORI) | 20:59 | 21:04 | 20:59 | 21:04 | ON TIME | ON TIME | 1 |
LATEHAR (LTHR) | 21:26 | 21:28 | 21:26 | 21:28 | ON TIME | ON TIME | 1 |
BARWADIH JN (BRWD) | 21:58 | 22:03 | 21:58 | 22:03 | ON TIME | ON TIME | 1 |
DALTONGANJ (DTO) | 22:25 | 22:30 | 22:25 | 22:30 | ON TIME | ON TIME | 1 |
GARWA ROAD (GHD) | 23:13 | 23:15 | 23:13 | 23:15 | ON TIME | ON TIME | 1 |
GARHWA (GHQ) | 23:25 | 23:27 | 23:25 | 23:27 | ON TIME | ON TIME | 1 |
NAGAR UNTARI (NUQ) | 23:54 | 23:56 | 23:54 | 23:56 | ON TIME | ON TIME | 1 |
WYNDHAMGANJ (WDM) | 00:06 | 00:08 | 00:06 | 00:08 | ON TIME | ON TIME | 2 |
DUDDHINAGAR (DXN) | 00:28 | 00:33 | 00:28 | 00:33 | ON TIME | ON TIME | 2 |
RENUKUT (RNQ) | 01:44 | 01:49 | 01:44 | 01:49 | ON TIME | ON TIME | 2 |
CHOPAN (CPU) | 03:20 | 03:30 | 03:20 | 03:30 | ON TIME | ON TIME | 2 |
CHURK (CUK) | 04:00 | 04:02 | 04:00 | 04:02 | ON TIME | ON TIME | 2 |
(SBDR) | 04:15 | 04:17 | 04:15 | 04:17 | ON TIME | ON TIME | 2 |
CHUNAR (CAR) | 06:25 | 06:50 | 06:25 | 06:50 | ON TIME | ON TIME | 2 |
MIRZAPUR (MZP) | 07:20 | 07:25 | 07:20 | 07:25 | ON TIME | ON TIME | 2 |
VINDHYACHAL (BDL) | 07:36 | 07:38 | 07:36 | 07:38 | ON TIME | ON TIME | 2 |
MEJA ROAD (MJA) | 08:10 | 08:17 | 08:10 | 08:17 | ON TIME | ON TIME | 2 |
ALLAHABAD JN (ALD) | 09:20 | 09:35 | 09:20 | 09:35 | ON TIME | ON TIME | 2 |
KHAGA (KGA) | 10:30 | 10:32 | 10:30 | 10:32 | ON TIME | ON TIME | 2 |
FATEHPUR (FTP) | 11:02 | 11:04 | 11:02 | 11:04 | ON TIME | ON TIME | 2 |
KANPUR CENTRAL (CNB) | 12:35 | 12:45 | 12:35 | 12:45 | ON TIME | ON TIME | 2 |
(PNKD) | 13:05 | 13:07 | 13:05 | 13:07 | ON TIME | ON TIME | 2 |
RURA (RURA) | 13:37 | 13:39 | 13:37 | 13:39 | ON TIME | ON TIME | 2 |
JHINJHAK (JJK) | 13:55 | 13:57 | 13:55 | 13:57 | ON TIME | ON TIME | 2 |
PHAPHUND (PHD) | 14:11 | 14:13 | 14:11 | 14:13 | ON TIME | ON TIME | 2 |
BHARTHANA (BNT) | 14:42 | 14:44 | 14:42 | 14:44 | ON TIME | ON TIME | 2 |
ETAWAH JN (ETW) | 14:59 | 15:04 | 14:59 | 15:04 | ON TIME | ON TIME | 2 |
SHIKOHABAD JN (SKB) | 15:40 | 15:42 | 15:40 | 15:42 | ON TIME | ON TIME | 2 |
FIROZABAD (FZD) | 15:59 | 16:01 | 15:59 | 16:01 | ON TIME | ON TIME | 2 |
TUNDLA JN (TDL) | 16:30 | 16:38 | 16:30 | 16:38 | ON TIME | ON TIME | 2 |
JALESAR ROAD (JLS) | 17:03 | 17:05 | 17:03 | 17:05 | ON TIME | ON TIME | 2 |
HATHRAS JN (HRS) | 17:21 | 17:23 | 17:21 | 17:23 | ON TIME | ON TIME | 2 |
ALIGARH JN (ALJN) | 17:46 | 17:51 | 17:46 | 17:51 | ON TIME | ON TIME | 2 |
KHURJA JN (KRJ) | 18:21 | 18:23 | 18:21 | 18:23 | ON TIME | ON TIME | 2 |
CHOLA (CHL) | 18:36 | 18:38 | 18:36 | 18:38 | ON TIME | ON TIME | 2 |
GHAZIABAD (GZB) | 20:35 | 20:40 | 20:35 | 20:40 | ON TIME | ON TIME | 2 |
DELHI (DLI) | 21:35 | 21:50 | 21:35 | 21:50 | ON TIME | ON TIME | 2 |
SUBZI MANDI (SZM) | 22:01 | 22:03 | 22:01 | 22:03 | ON TIME | ON TIME | 2 |
SONIPAT (SNP) | 22:32 | 22:34 | 22:32 | 22:34 | ON TIME | ON TIME | 2 |
PANIPAT JN (PNP) | 23:15 | 23:17 | 23:15 | 23:17 | ON TIME | ON TIME | 2 |
KARNAL (KUN) | 00:13 | 00:15 | 00:13 | 00:15 | ON TIME | ON TIME | 3 |
KURUKSHETRA JN (KKDE) | 00:49 | 00:51 | 00:49 | 00:51 | ON TIME | ON TIME | 3 |
SHAHBAD MARKNDA (SHDM) | 01:35 | 01:37 | 01:35 | 01:37 | ON TIME | ON TIME | 3 |
AMBALA CANT JN (UMB) | 02:35 | 02:45 | 02:35 | 02:45 | ON TIME | ON TIME | 3 |
AMBALA CITY (UBC) | 02:58 | 03:00 | 02:58 | 03:00 | ON TIME | ON TIME | 3 |
RAJPURA JN (RPJ) | 03:16 | 03:18 | 03:16 | 03:18 | ON TIME | ON TIME | 3 |
LUDHIANA JN (LDH) | 04:52 | 05:02 | 04:52 | 05:02 | ON TIME | ON TIME | 3 |
PHILLAUR JN (PHR) | 05:16 | 05:18 | 05:16 | 05:18 | ON TIME | ON TIME | 3 |
PHAGWARA JN (PGW) | 05:53 | 05:55 | 05:53 | 05:55 | ON TIME | ON TIME | 3 |
JALANDHAR CANT (JRC) | 06:16 | 06:18 | 06:16 | 06:18 | ON TIME | ON TIME | 3 |
JALANDHAR CITY (JUC) | 06:30 | 06:35 | 06:30 | 06:35 | ON TIME | ON TIME | 3 |
BEAS (BEAS) | 07:07 | 07:09 | 07:07 | 07:09 | ON TIME | ON TIME | 3 |
AMRITSAR JN (ASR) | 07:50 | 08:20 | 07:50 | 08:20 | ON TIME | ON TIME | 3 |
BATALA JN (BAT) | 09:10 | 09:12 | 09:10 | 09:12 | ON TIME | ON TIME | 3 |
DHARIWAL (DHW) | 09:30 | 09:32 | 09:30 | 09:32 | ON TIME | ON TIME | 3 |
GURDASPUR (GSP) | 09:44 | 09:46 | 09:44 | 09:46 | ON TIME | ON TIME | 3 |
DINA NAGAR (DNN) | 09:56 | 09:58 | 09:56 | 09:58 | ON TIME | ON TIME | 3 |
PATHANKOT (PTK) | 11:00 | 11:20 | 11:00 | 11:20 | ON TIME | ON TIME | 3 |
KATHUA (KTHU) | 11:48 | 11:50 | 11:48 | 11:50 | ON TIME | ON TIME | 3 |
HIRA NAGAR (HRNR) | 12:16 | 12:18 | 12:16 | 12:18 | ON TIME | ON TIME | 3 |
SAMBA (SMBX) | 13:02 | 13:04 | 13:02 | 13:04 | ON TIME | ON TIME | 3 |
VIJIYPUR JAMMU (VJPJ) | 13:26 | 13:28 | 13:26 | 13:28 | ON TIME | ON TIME | 3 |
JAMMU TAWI (JAT) | 14:10 | 00:00 | 14:10 | 00:00 | ON TIME | ON TIME | 3 |
Last Updated: At Dec, 06, 2019 05:52 AM