14322 Running Status - BAREILLY EXPRESS Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
BHUJ (BHUJ) | 00:00 | 17:05 | 00:00 | 17:05 | ON TIME | ON TIME | 1 |
ANJAR (AJE) | 17:38 | 17:40 | 17:38 | 17:40 | ON TIME | ON TIME | 1 |
ADIPUR (AI) | 17:49 | 17:51 | 17:49 | 17:51 | ON TIME | ON TIME | 1 |
GANDHIDHAM BG (GIMB) | 18:10 | 18:35 | 18:10 | 18:35 | ON TIME | ON TIME | 1 |
BHACHAU BG (BCOB) | 19:03 | 19:05 | 19:03 | 19:05 | ON TIME | ON TIME | 1 |
SAMAKHIALI B G (SIOB) | 19:26 | 19:28 | 19:26 | 19:28 | ON TIME | ON TIME | 1 |
SANTALPUR (SNLR) | 20:37 | 20:39 | 20:37 | 20:39 | ON TIME | ON TIME | 1 |
RADHANPUR (RDHP) | 21:08 | 21:10 | 21:08 | 21:10 | ON TIME | ON TIME | 1 |
DIYODAR (DEOR) | 21:42 | 21:44 | 21:42 | 21:44 | ON TIME | ON TIME | 1 |
BHILDI (BLDI) | 22:05 | 22:07 | 22:05 | 22:07 | ON TIME | ON TIME | 1 |
DISA (DISA) | 22:24 | 22:26 | 22:24 | 22:26 | ON TIME | ON TIME | 1 |
PALANPUR JN (PNU) | 23:38 | 23:40 | 23:38 | 23:40 | ON TIME | ON TIME | 1 |
ABU ROAD (ABR) | 00:30 | 00:40 | 00:30 | 00:40 | ON TIME | ON TIME | 2 |
FALNA (FA) | 01:53 | 01:55 | 01:53 | 01:55 | ON TIME | ON TIME | 2 |
MARWAR JN (MJ) | 03:00 | 03:02 | 03:00 | 03:02 | ON TIME | ON TIME | 2 |
BEAWAR (BER) | 04:12 | 04:14 | 04:12 | 04:14 | ON TIME | ON TIME | 2 |
AJMER (AII) | 06:05 | 06:15 | 06:05 | 06:15 | ON TIME | ON TIME | 2 |
KISHANGARH (KSG) | 06:41 | 06:43 | 06:41 | 06:43 | ON TIME | ON TIME | 2 |
NARAINA (NRI) | 07:12 | 07:13 | 07:12 | 07:13 | ON TIME | ON TIME | 2 |
PHULERA JN (FL) | 07:38 | 07:40 | 07:38 | 07:40 | ON TIME | ON TIME | 2 |
JAIPUR (JP) | 08:35 | 08:50 | 08:35 | 08:50 | ON TIME | ON TIME | 2 |
GANDHINAGAR JPR (GADJ) | 08:58 | 09:00 | 08:58 | 09:00 | ON TIME | ON TIME | 2 |
GETOR JAGATPURA (GTJT) | 09:08 | 09:09 | 09:08 | 09:09 | ON TIME | ON TIME | 2 |
DAUSA (DO) | 09:42 | 09:44 | 09:42 | 09:44 | ON TIME | ON TIME | 2 |
BANDIKUI JN (BKI) | 10:08 | 10:12 | 10:08 | 10:12 | ON TIME | ON TIME | 2 |
RAJGARH (RHG) | 10:29 | 10:30 | 10:29 | 10:30 | ON TIME | ON TIME | 2 |
ALWAR JN (AWR) | 11:03 | 11:06 | 11:03 | 11:06 | ON TIME | ON TIME | 2 |
KHAIRTHAL (KRH) | 11:24 | 11:25 | 11:24 | 11:25 | ON TIME | ON TIME | 2 |
HARSAULI (HSI) | 11:33 | 11:34 | 11:33 | 11:34 | ON TIME | ON TIME | 2 |
REWARI (RE) | 12:30 | 12:35 | 12:30 | 12:35 | ON TIME | ON TIME | 2 |
PATAUDI ROAD (PTRD) | 12:53 | 12:55 | 12:53 | 12:55 | ON TIME | ON TIME | 2 |
GARHI HARSARU (GHH) | 13:10 | 13:12 | 13:10 | 13:12 | ON TIME | ON TIME | 2 |
GURGAON (GGN) | 13:21 | 13:23 | 13:21 | 13:23 | ON TIME | ON TIME | 2 |
PALAM (PM) | 13:35 | 13:37 | 13:35 | 13:37 | ON TIME | ON TIME | 2 |
DELHI CANTT (DEC) | 13:44 | 13:46 | 13:44 | 13:46 | ON TIME | ON TIME | 2 |
DELHI S ROHILLA (DEE) | 14:05 | 14:07 | 14:05 | 14:07 | ON TIME | ON TIME | 2 |
DELHI (DLI) | 14:35 | 14:55 | 14:35 | 14:55 | ON TIME | ON TIME | 2 |
GHAZIABAD (GZB) | 15:36 | 15:38 | 15:36 | 15:38 | ON TIME | ON TIME | 2 |
PILKHUA (PKW) | 16:02 | 16:04 | 16:02 | 16:04 | ON TIME | ON TIME | 2 |
HAPUR (HPU) | 16:20 | 16:25 | 16:20 | 16:25 | ON TIME | ON TIME | 2 |
AMROHA (AMRO) | 17:31 | 17:33 | 17:31 | 17:33 | ON TIME | ON TIME | 2 |
MORADABAD (MB) | 18:30 | 18:35 | 18:30 | 18:35 | ON TIME | ON TIME | 2 |
RAMPUR (RMU) | 19:05 | 19:07 | 19:05 | 19:07 | ON TIME | ON TIME | 2 |
MILAK (MIL) | 19:29 | 19:31 | 19:29 | 19:31 | ON TIME | ON TIME | 2 |
BAREILLY (BE) | 20:35 | 00:00 | 20:35 | 00:00 | ON TIME | ON TIME | 2 |
Last Updated: At Dec, 06, 2019 01:02 PM