13049 Running Status - AMRITSAR EXP Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
HOWRAH JN (HWH) | 00:00 | 13:50 | 00:00 | 13:50 | ON TIME | ON TIME | 1 |
SERAMPORE (SRP) | 14:16 | 14:17 | 14:16 | 14:17 | ON TIME | ON TIME | 1 |
SEORAPHULI (SHE) | 14:29 | 14:30 | 14:29 | 14:30 | ON TIME | ON TIME | 1 |
CHANDAN NAGAR (CGR) | 14:40 | 14:41 | 14:40 | 14:41 | ON TIME | ON TIME | 1 |
CHUCHURA (CNS) | 14:50 | 14:51 | 14:50 | 14:51 | ON TIME | ON TIME | 1 |
BANDEL JN (BDC) | 15:06 | 15:11 | 15:06 | 15:11 | ON TIME | ON TIME | 1 |
BARDDHAMAN JN (BWN) | 16:02 | 16:09 | 16:02 | 16:09 | ON TIME | ON TIME | 1 |
KHANA JN (KAN) | 16:30 | 16:31 | 16:30 | 16:31 | ON TIME | ON TIME | 1 |
MANKAR (MNAE) | 16:48 | 16:49 | 16:48 | 16:49 | ON TIME | ON TIME | 1 |
PANAGARH (PAN) | 16:58 | 16:59 | 16:58 | 16:59 | ON TIME | ON TIME | 1 |
DURGAPUR (DGR) | 17:17 | 17:19 | 17:17 | 17:19 | ON TIME | ON TIME | 1 |
WARIA (OYR) | 17:26 | 17:27 | 17:26 | 17:27 | ON TIME | ON TIME | 1 |
ANDAL JN (UDL) | 17:37 | 17:39 | 17:37 | 17:39 | ON TIME | ON TIME | 1 |
RANIGANJ (RNG) | 17:47 | 17:48 | 17:47 | 17:48 | ON TIME | ON TIME | 1 |
ASANSOL JN (ASN) | 18:08 | 18:13 | 18:08 | 18:13 | ON TIME | ON TIME | 1 |
SITARAMPUR (STN) | 18:26 | 18:28 | 18:26 | 18:28 | ON TIME | ON TIME | 1 |
RUPNARAYANPUR (RNPR) | 18:50 | 18:51 | 18:50 | 18:51 | ON TIME | ON TIME | 1 |
CHITTARANJAN (CRJ) | 19:00 | 19:02 | 19:00 | 19:02 | ON TIME | ON TIME | 1 |
JAMTARA (JMT) | 19:15 | 19:16 | 19:15 | 19:16 | ON TIME | ON TIME | 1 |
VIDYASAGAR (VDS) | 19:33 | 19:34 | 19:33 | 19:34 | ON TIME | ON TIME | 1 |
MADHUPUR JN (MDP) | 19:56 | 20:01 | 19:56 | 20:01 | ON TIME | ON TIME | 1 |
MATHURAPUR (MUW) | 20:11 | 20:12 | 20:11 | 20:12 | ON TIME | ON TIME | 1 |
JASIDIH JN (JSME) | 20:29 | 20:34 | 20:29 | 20:34 | ON TIME | ON TIME | 1 |
SIMULTALA (STL) | 21:02 | 21:03 | 21:02 | 21:03 | ON TIME | ON TIME | 1 |
JHAJHA (JAJ) | 21:55 | 22:05 | 21:55 | 22:05 | ON TIME | ON TIME | 1 |
GIDHAUR (GHR) | 22:13 | 22:15 | 22:13 | 22:15 | ON TIME | ON TIME | 1 |
JAMUI (JMU) | 22:28 | 22:30 | 22:28 | 22:30 | ON TIME | ON TIME | 1 |
MANANPUR (MNP) | 22:43 | 22:45 | 22:43 | 22:45 | ON TIME | ON TIME | 1 |
KIUL JN (KIUL) | 23:13 | 23:17 | 23:13 | 23:17 | ON TIME | ON TIME | 1 |
LUCKEESARAI JN (LKR) | 23:22 | 23:24 | 23:22 | 23:24 | ON TIME | ON TIME | 1 |
BARHIYA (BRYA) | 23:38 | 23:40 | 23:38 | 23:40 | ON TIME | ON TIME | 1 |
HATHIDAH JN (HTZ) | 23:50 | 23:52 | 23:50 | 23:52 | ON TIME | ON TIME | 1 |
MOKAMEH JN (MKA) | 00:08 | 00:13 | 00:08 | 00:13 | ON TIME | ON TIME | 2 |
BARH (BARH) | 00:30 | 00:32 | 00:30 | 00:32 | ON TIME | ON TIME | 2 |
BAKHTIYARPUR JN (BKP) | 00:47 | 00:49 | 00:47 | 00:49 | ON TIME | ON TIME | 2 |
FATWA (FUT) | 01:20 | 01:22 | 01:20 | 01:22 | ON TIME | ON TIME | 2 |
PATNA SAHEB (PNC) | 01:32 | 01:37 | 01:32 | 01:37 | ON TIME | ON TIME | 2 |
PATNA JN (PNBE) | 02:05 | 02:15 | 02:05 | 02:15 | ON TIME | ON TIME | 2 |
DANAPUR (DNR) | 02:30 | 02:32 | 02:30 | 02:32 | ON TIME | ON TIME | 2 |
BIHTA (BTA) | 02:44 | 02:46 | 02:44 | 02:46 | ON TIME | ON TIME | 2 |
ARA (ARA) | 03:05 | 03:10 | 03:05 | 03:10 | ON TIME | ON TIME | 2 |
BIHIYA (BEA) | 03:24 | 03:26 | 03:24 | 03:26 | ON TIME | ON TIME | 2 |
BANAHI (BYN) | 03:34 | 03:36 | 03:34 | 03:36 | ON TIME | ON TIME | 2 |
RAGHUNATHPUR (RPR) | 03:45 | 03:47 | 03:45 | 03:47 | ON TIME | ON TIME | 2 |
TWINING GANJ (TWG) | 03:56 | 03:58 | 03:56 | 03:58 | ON TIME | ON TIME | 2 |
DUMRAON (DURE) | 04:06 | 04:08 | 04:06 | 04:08 | ON TIME | ON TIME | 2 |
BUXAR (BXR) | 04:25 | 04:30 | 04:25 | 04:30 | ON TIME | ON TIME | 2 |
CHAUSA (CSA) | 04:38 | 04:40 | 04:38 | 04:40 | ON TIME | ON TIME | 2 |
GAHMAR (GMR) | 04:50 | 04:52 | 04:50 | 04:52 | ON TIME | ON TIME | 2 |
BHADAURA (BWH) | 05:01 | 05:03 | 05:01 | 05:03 | ON TIME | ON TIME | 2 |
DILDARNAGAR JN (DLN) | 05:14 | 05:16 | 05:14 | 05:16 | ON TIME | ON TIME | 2 |
ZAMANIA (ZNA) | 05:26 | 05:28 | 05:26 | 05:28 | ON TIME | ON TIME | 2 |
DHEENA (DHA) | 05:49 | 05:51 | 05:49 | 05:51 | ON TIME | ON TIME | 2 |
SAKALDIHA (SLD) | 06:02 | 06:04 | 06:02 | 06:04 | ON TIME | ON TIME | 2 |
KUCHMAN (KCA) | 06:19 | 06:21 | 06:19 | 06:21 | ON TIME | ON TIME | 2 |
(DDU) | 07:19 | 07:34 | 07:19 | 07:34 | ON TIME | ON TIME | 2 |
VYASNAGAR (VYN) | 07:57 | 07:58 | 07:57 | 07:58 | ON TIME | ON TIME | 2 |
KASHI (KEI) | 08:08 | 08:10 | 08:08 | 08:10 | ON TIME | ON TIME | 2 |
VARANASI JN (BSB) | 08:25 | 08:40 | 08:25 | 08:40 | ON TIME | ON TIME | 2 |
BIRAPATTI (BRPT) | 08:54 | 08:55 | 08:54 | 08:55 | ON TIME | ON TIME | 2 |
BABATPUR (BTP) | 09:02 | 09:03 | 09:02 | 09:03 | ON TIME | ON TIME | 2 |
PINDRA ROAD (PDRD) | 09:09 | 09:10 | 09:09 | 09:10 | ON TIME | ON TIME | 2 |
KHALISPUR (KSF) | 09:16 | 09:17 | 09:16 | 09:17 | ON TIME | ON TIME | 2 |
JALALGANJ (JLL) | 09:28 | 09:29 | 09:28 | 09:29 | ON TIME | ON TIME | 2 |
SARKONI (SIQ) | 09:37 | 09:38 | 09:37 | 09:38 | ON TIME | ON TIME | 2 |
ZAFARABAD JN (ZBD) | 09:51 | 09:52 | 09:51 | 09:52 | ON TIME | ON TIME | 2 |
JAUNPUR CITY (JOP) | 10:06 | 10:08 | 10:06 | 10:08 | ON TIME | ON TIME | 2 |
SRIKRISHN NAGAR (SKN) | 10:35 | 10:36 | 10:35 | 10:36 | ON TIME | ON TIME | 2 |
HARPALGANJ (HRPG) | 10:48 | 10:49 | 10:48 | 10:49 | ON TIME | ON TIME | 2 |
KOIRIPUR (KEPR) | 10:58 | 10:59 | 10:58 | 10:59 | ON TIME | ON TIME | 2 |
LAMBHUA (LBA) | 11:14 | 11:15 | 11:14 | 11:15 | ON TIME | ON TIME | 2 |
SULTANPUR (SLN) | 11:55 | 12:00 | 11:55 | 12:00 | ON TIME | ON TIME | 2 |
SHIVNAGAR (SHNG) | 12:18 | 12:19 | 12:18 | 12:19 | ON TIME | ON TIME | 2 |
MUSAFIR KHANA (MFKA) | 12:31 | 12:32 | 12:31 | 12:32 | ON TIME | ON TIME | 2 |
NIHALGARH (NHH) | 12:46 | 12:48 | 12:46 | 12:48 | ON TIME | ON TIME | 2 |
AKBARGANJ (AKJ) | 13:02 | 13:03 | 13:02 | 13:03 | ON TIME | ON TIME | 2 |
HAIDERGARH (HGH) | 13:18 | 13:19 | 13:18 | 13:19 | ON TIME | ON TIME | 2 |
LUCKNOW NR (LKO) | 15:50 | 16:20 | 15:50 | 16:20 | ON TIME | ON TIME | 2 |
ALAMNAGAR (AMG) | 16:38 | 16:39 | 16:38 | 16:39 | ON TIME | ON TIME | 2 |
SANDILA (SAN) | 17:00 | 17:12 | 17:00 | 17:12 | ON TIME | ON TIME | 2 |
BALAMU JN (BLM) | 17:34 | 17:36 | 17:34 | 17:36 | ON TIME | ON TIME | 2 |
HARDOI (HRI) | 18:03 | 18:05 | 18:03 | 18:05 | ON TIME | ON TIME | 2 |
ANJHI SHAHABAD (AJI) | 18:29 | 18:31 | 18:29 | 18:31 | ON TIME | ON TIME | 2 |
SHAHJEHANPUR (SPN) | 19:12 | 19:14 | 19:12 | 19:14 | ON TIME | ON TIME | 2 |
TILHAR (TLH) | 19:29 | 19:31 | 19:29 | 19:31 | ON TIME | ON TIME | 2 |
PITAMBARPUR (PMR) | 20:01 | 20:03 | 20:01 | 20:03 | ON TIME | ON TIME | 2 |
AONLA (AO) | 20:56 | 20:58 | 20:56 | 20:58 | ON TIME | ON TIME | 2 |
CHANDAUSI JN (CH) | 21:45 | 21:48 | 21:45 | 21:48 | ON TIME | ON TIME | 2 |
RAJA KA SAHASPR (RJK) | 22:09 | 22:11 | 22:09 | 22:11 | ON TIME | ON TIME | 2 |
MORADABAD (MB) | 22:45 | 22:53 | 22:45 | 22:53 | ON TIME | ON TIME | 2 |
NAJIBABAD JN (NBD) | 00:17 | 00:22 | 00:17 | 00:22 | ON TIME | ON TIME | 3 |
LAKSAR JN (LRJ) | 01:07 | 01:12 | 01:07 | 01:12 | ON TIME | ON TIME | 3 |
ROORKEE (RK) | 01:25 | 01:30 | 01:25 | 01:30 | ON TIME | ON TIME | 3 |
SAHARANPUR (SRE) | 03:00 | 03:20 | 03:00 | 03:20 | ON TIME | ON TIME | 3 |
YAMUNANAGAR JUD (YJUD) | 03:48 | 03:50 | 03:48 | 03:50 | ON TIME | ON TIME | 3 |
JAGADHRI WSHOP (JUDW) | 03:57 | 03:59 | 03:57 | 03:59 | ON TIME | ON TIME | 3 |
AMBALA CANT JN (UMB) | 04:47 | 04:52 | 04:47 | 04:52 | ON TIME | ON TIME | 3 |
AMBALA CITY (UBC) | 05:04 | 05:06 | 05:04 | 05:06 | ON TIME | ON TIME | 3 |
RAJPURA JN (RPJ) | 05:22 | 05:24 | 05:22 | 05:24 | ON TIME | ON TIME | 3 |
SIRHIND JN (SIR) | 05:45 | 05:47 | 05:45 | 05:47 | ON TIME | ON TIME | 3 |
GOVINDGARH (GVG) | 05:56 | 06:14 | 05:56 | 06:14 | ON TIME | ON TIME | 3 |
KHANNA (KNN) | 06:22 | 06:24 | 06:22 | 06:24 | ON TIME | ON TIME | 3 |
DHANDARI KALAN (DDL) | 07:00 | 07:01 | 07:00 | 07:01 | ON TIME | ON TIME | 3 |
LUDHIANA JN (LDH) | 07:15 | 07:25 | 07:15 | 07:25 | ON TIME | ON TIME | 3 |
PHILLAUR JN (PHR) | 07:39 | 07:41 | 07:39 | 07:41 | ON TIME | ON TIME | 3 |
PHAGWARA JN (PGW) | 08:03 | 08:05 | 08:03 | 08:05 | ON TIME | ON TIME | 3 |
JALANDHAR CANT (JRC) | 08:23 | 08:25 | 08:23 | 08:25 | ON TIME | ON TIME | 3 |
JALANDHAR CITY (JUC) | 08:37 | 08:45 | 08:37 | 08:45 | ON TIME | ON TIME | 3 |
KARTARPUR (KRE) | 08:58 | 09:00 | 08:58 | 09:00 | ON TIME | ON TIME | 3 |
BEAS (BEAS) | 09:22 | 09:24 | 09:22 | 09:24 | ON TIME | ON TIME | 3 |
AMRITSAR JN (ASR) | 10:20 | 00:00 | 10:20 | 00:00 | ON TIME | ON TIME | 3 |
Last Updated: At Dec, 06, 2019 06:04 AM