12944 Running Status - UDHYOGKARMI EXP Live Train Running Status
Train has not start yet
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
KANPUR CENTRAL (CNB) | 00:00 | 08:00 | 00:00 | 08:00 | ON TIME | ON TIME | 1 |
ORAI (ORAI) | 09:55 | 10:00 | 09:55 | 10:00 | ON TIME | ON TIME | 1 |
JHANSI JN (JHS) | 11:53 | 12:03 | 11:53 | 12:03 | ON TIME | ON TIME | 1 |
BINA JN (BINA) | 14:05 | 14:10 | 14:05 | 14:10 | ON TIME | ON TIME | 1 |
BHOPAL JN (BPL) | 16:25 | 16:35 | 16:25 | 16:35 | ON TIME | ON TIME | 1 |
ITARSI JN (ET) | 18:10 | 18:15 | 18:10 | 18:15 | ON TIME | ON TIME | 1 |
KHANDWA (KNW) | 20:57 | 21:00 | 20:57 | 21:00 | ON TIME | ON TIME | 1 |
JALGAON JN (JL) | 23:25 | 23:30 | 23:25 | 23:30 | ON TIME | ON TIME | 1 |
NANDURBAR (NDB) | 02:00 | 02:05 | 02:00 | 02:05 | ON TIME | ON TIME | 2 |
UDHNA JN (UDN) | 04:40 | 04:45 | 04:40 | 04:45 | ON TIME | ON TIME | 2 |
VALSAD (BL) | 06:35 | 00:00 | 06:35 | 00:00 | ON TIME | ON TIME | 2 |
Last Updated: At Dec, 06, 2019 06:50 AM