12717 Running Status - RATNACHALAM EXP Live Train Running Status
Train Has Reached His Destination
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
VISAKHAPATNAM (VSKP) | 00:00 | 12:40 | 00:00 | 12:40 | ON TIME | ON TIME | 1 |
DUVVADA (DVD) | 13:10 | 13:11 | 13:10 | 13:11 | ON TIME | ON TIME | 1 |
ANAKAPALLE (AKP) | 13:19 | 13:20 | 13:19 | 13:20 | ON TIME | ON TIME | 1 |
TUNI (TUNI) | 13:53 | 13:55 | 13:53 | 13:55 | ON TIME | ON TIME | 1 |
ANNAVARAM (ANV) | 14:04 | 14:05 | 14:04 | 14:05 | ON TIME | ON TIME | 1 |
SAMALKOT JN (SLO) | 14:24 | 14:25 | 14:24 | 14:25 | ON TIME | ON TIME | 1 |
ANAPARTI (APT) | 15:09 | 15:10 | 15:09 | 15:10 | ON TIME | ON TIME | 1 |
RAJAHMUNDRY (RJY) | 15:21 | 15:23 | 15:21 | 15:23 | ON TIME | ON TIME | 1 |
NIDADAVOLU JN (NDD) | 15:49 | 15:50 | 15:49 | 15:50 | ON TIME | ON TIME | 1 |
TADEPALLIGUDEM (TDD) | 16:05 | 16:06 | 16:05 | 16:06 | ON TIME | ON TIME | 1 |
ELURU (EE) | 16:37 | 16:38 | 16:37 | 16:38 | ON TIME | ON TIME | 1 |
NUZVID (NZD) | 17:04 | 17:05 | 17:04 | 17:05 | ON TIME | ON TIME | 1 |
VIJAYAWADA JN (BZA) | 19:00 | 00:00 | 19:00 | 00:00 | ON TIME | ON TIME | 1 |
Last Updated: At Dec, 07, 2019 05:22 AM