12195 Running Status - AF AII INTERCITY Live Train Running Status
Train Has Reached His Destination
Station Name / Code | Schedule Arrival | Schedule Departure | Actual Arrival | Actual Departure | Delay In Arrival | Delay In Departure | Day |
---|---|---|---|---|---|---|---|
AGRA FORT (AF) | 00:00 | 05:05 | 00:00 | 05:05 | ON TIME | ON TIME | 1 |
IDGAH AGRA JN (IDH) | 05:17 | 05:19 | 05:17 | 05:19 | ON TIME | ON TIME | 1 |
ACHHNERA JN (AH) | 05:42 | 05:44 | 05:42 | 05:44 | ON TIME | ON TIME | 1 |
BHARATPUR JN (BTE) | 06:06 | 06:08 | 06:06 | 06:08 | ON TIME | ON TIME | 1 |
NADBAI (NBI) | 06:30 | 06:32 | 06:30 | 06:32 | ON TIME | ON TIME | 1 |
KHERLI (KL) | 06:47 | 06:49 | 06:47 | 06:49 | ON TIME | ON TIME | 1 |
MANDAWAR M RD (MURD) | 07:05 | 07:07 | 07:05 | 07:07 | ON TIME | ON TIME | 1 |
BANDIKUI JN (BKI) | 07:50 | 07:52 | 07:50 | 07:52 | ON TIME | ON TIME | 1 |
DAUSA (DO) | 08:10 | 08:12 | 08:10 | 08:12 | ON TIME | ON TIME | 1 |
GETOR JAGATPURA (GTJT) | 08:45 | 08:47 | 08:45 | 08:47 | ON TIME | ON TIME | 1 |
GANDHINAGAR JPR (GADJ) | 09:13 | 09:15 | 09:13 | 09:15 | ON TIME | ON TIME | 1 |
JAIPUR (JP) | 09:30 | 09:40 | 09:30 | 09:40 | ON TIME | ON TIME | 1 |
KISHANGARH (KSG) | 10:58 | 11:00 | 10:58 | 11:00 | ON TIME | ON TIME | 1 |
AJMER (AII) | 11:50 | 00:00 | 11:50 | 00:00 | ON TIME | ON TIME | 1 |
Last Updated: At Dec, 06, 2019 01:02 PM